•  
  •  
 

Abstract

Designed a compliant manipulator device to cut shrimp head, and used the flexible deformation materials to complete the trajectory. It is proved the best by experiments that the knife went along the trajectory from the back force of shrimp to head. Not only can achieve the best results, but also gains access to a higher headless shrimp yield and good sensory quality. Three dimensional modeling was conducted by using Solidworks software, and the motion simulation by ADAMS software, Through the manufacture and experiments of the compliant manipulator, the headless shrimp yield was improved to 70.78%. The device was simple and convenient, and can realize deheading shrimps by mechanization processing.

Publication Date

10-28-2015

First Page

132

Last Page

135

DOI

10.13652/j.issn.1003-5788.2015.05.034

References

[1] 崔禾. 纵观全球养殖对虾产业现状分析我国对虾产业发展趋势(一)[J]. 中国水产, 2006(4): 14~17.
[2] 王东石, 高锦宇. 中国对虾养殖现状与持续发展的途径[J]. 渔业现代化, 2003(3): 3~5.
[3] 陈文汉, 宁陵. 中国对虾产业现状及相关研究综述[J]. 理论研究, 2008(2): 21~27.
[4] 张丽丽, 王泽河, 张秀花, 等. 对虾开背工艺方案的设计与研究[J]. 食品与机械, 2013, 29(5): 127~130.
[5] 刘洪亮, 陈丽娇. 对虾虾头、虾壳副产品综合利用的研究概况[J]. 福建水产, 2011, 33(2): 65~69.
[6] Edwin B Mitchell, Beaufort. Apparatus for sizing and deheading shrimp: United States Patent, 4016625[P]. 1976—07—19.
[7] 里德P阿兰. 用于加工对虾的方法和设备:中国, 90107762.3[P]. 1991—04—17.
[8] 安玉平. 机械加工虾类的方法和设备:中国, 92103822.4[P]. 1993—12—15.
[9] 陈庆余, 沈建, 傅润泽, 等. 典型海产小杂鱼机械去头方法研究[J]. 渔业现代化, 2012, 39(5): 38~42.
[10] 李小强, 王芬娥, 郭维俊, 等. 橄榄根茎切割力影响因素分析[J]. 农业工程学报, 2013, 29(10): 42~48.
[11] 张苏江, 陈庆波. 数据统计分析软件SPSS的应用—相关分析与回归分析[J]. 畜牧与兽医, 2003(9): 96.
[12] 姜启源, 谢金星, 叶俊. 数学模型[M]. 北京:高等教育出版社, 2003.
[13] 余跃庆. 柔顺机构学[M]. 北京:高等教育出版社, 2007.

Share

COinS
 
 

To view the content in your browser, please download Adobe Reader or, alternately,
you may Download the file to your hard drive.

NOTE: The latest versions of Adobe Reader do not support viewing PDF files within Firefox on Mac OS and if you are using a modern (Intel) Mac, there is no official plugin for viewing PDF files within the browser window.